Volume 1: Conifers
Table of Contents
| The Tree and Its Environment | |
| General Notes and Selected References |
| Scientific Name | Common Name |
| Chamaecyparis | White-cedar |
| Chamaecyparis lawsoniana | Port-Orford-cedar |
| Chamaecyparis nootkatensis | Alaska-cedar |
| Chamaecyparis thyoides | Atlantic white-cedar |
| Juniperus | Juniper |
| Juniperus occidentalis | western juniper |
| Juniperus scopulorum | Rocky Mountain juniper |
| Juniperus silicicola | southern redcedar |
| Juniperus virginiana | eastern redcedar |
| Larix | Larch |
| Larix laricina | tamarack |
| Larix lyallii | alpine larch |
| Larix occidentalis | western larch |
| Libocedrus | Incense-cedar |
| Libocedrus decurrens | incense-cedar |
| Pseudotsuga | Douglas-fir |
| Pseudotsuga macrocarpa | bigcone Douglas-fir |
| Pseudotsuga menziesii | Douglas-fir |
| Sequoia | Redwood |
| Sequoia sempervirens | redwood |
| Sequoiadendron | Giant sequoia |
| Sequoiadendron giganteum | giant sequoia |
| Taxodium | Baldcypress |
| Taxodium distichum var. distichum | baldcypress (typical) |
| Taxodium distichum var. nutans | pondcypress |
| Taxus | Yew |
| Taxus brevifolia | Pacific yew |
| Thuja | Cedar |
| Thuja occidentalis | northern white-cedar |
| Thuja plicata | western redcedar |
| Torreya | Torreya |
| Torreya taxifolia | Florida torreya |
| Tsuga | Hemlock |
| Tsuga canadensis | eastern hemlock |
| Tsuga heterophylla | western hemlock |
| Tsuga mertensiana | mountain hemlock |
| Glossary | |
| Summary of Tree Characteristics | |
| Checklist of Insects and Mites | |
| Checklist of Organisms Causing Tree Diseases | |
| Checklist of Birds | |
| Checklist of Mammals | |
| Index of Authors and Tree Species |