Volume 2: Hardwoods
Table of Contents
| The Tree and Its Environment | |
| General Notes and Selected References |
| Scientific Name | Common Name |
| Acacia | Acacia |
| Acacia koa | koa |
| Aesculus | Buckeye |
| Aesculus glabra | Ohio buckeye |
| Aesculus octandra | yellow buckeye |
| Ailanthus | Ailanthus |
| Ailanthus altissima | ailanthus |
| Alnus | Alder |
| Alnus glutinosa | European alder |
| Alnus rubra | red alder |
| Arbutus | Madrone |
| Arbutus menziesii | Pacific madrone |
| Betula | Birch |
| Betula alleghaniensis | yellow birch |
| Betula lenta | sweet birch |
| Betula nigra | river birch |
| Betula papyrifera | paper birch |
| Calophyllum | Calophyllum |
| Calophyllum calaba | maria, santa-maria |
| Carpinus | Hornbeam |
| Carpinus caroliniana | American hombearn |
| Castanopsis | Chinkapin |
| Castanopsis chrysophylla | giant chinkapin |
| Casuarina | Casuarina |
| Casuarina | casuarina |
| Cecropia | Cecropia |
| Cecropia peltata | yagrumo hembra ,trumpet-tree |
| Cedrela | Cedrela |
| Cedrela odorata | cedro hembra, Spanish-cedar |
| Celtis | Hackberry |
| Celtis laevigata | sugarberry |
| Celtis occidentalis | hackberry |
| Cercis | Redbud |
| Cercis canadensis | eastern redbud |
| Cordia | Cordia |
| Cordia alliodora | laurel, capá prieto |
| Cornus | Dogwood |
| Comus florida | flowering dogwood |
| Dacryodes | Tabonuco |
| Dacryodes excelsa | tabonuco |
| Didymopanax | Didymopanax |
| Didymopanax morototoni | yagrumo macho |
| Diospyros | Persimmon |
| Diospyros virginiana | common persimmon |
| Eucalyptus | Eucalyptus |
| Eucalyptus globulus | bluegum eucalyptus |
| Eucalyptus grandis | rosegum eucalyptus |
| Eucalyptus robusta | robusta eucalyptus |
| Eucalyptus saligna | saligna eucalyptus |
| Fagus | Beech |
| Fagus grandifolia | American beech |
| Fraxinus | Ash |
| Fraxinus americana | white ash |
| Fraxinus latifolia | Oregon ash |
| Fraxinus nigra | black ash |
| Fraxinus pennsylvanica | green ash |
| Fraxinus profunda | pumpkin ash |
| Gleditsia | Honeylocust |
| Gleditsia triacanthos | honeylocust |
| Gordonia | Gordonia |
| Gordonia lasianthus | loblolly-bay |
| Grevillea | Spider-flower |
| Grevillea robusta | silk-oak |
| Halesia | Silverbell |
| Halesia carolina | Carolina silverbell |
| Ilex | Holly |
| Ilex opaca | American holly |
| Juglans | Walnut |
| Juglans cinerea | butternut |
| Juglans nigra | black walnut |
| Liquidambar | Sweetgum |
| Liquidambar styraciflua | sweetgum |
| Liriodendron | Yellow-poplar |
| Liriodendron tulipifera | yellow-poplar |
| Lithocarpus | Tanoak |
| Lithocarpus densiflorus | tanoak |
| Maclura | Osage-orange |
| Maclura pomifera | Osage-orange |
| Magnolia | Magnolia |
| Magnolia acuminata | cucumbertree |
| Magnolia fraseri | Fraser magnolia |
| Magnolia grandiflora | southern magnolia |
| Magnolia virginiana | sweetbay |
| Manilkara | Manilkara |
| Manilkara bidentata | ausubo, balata |
| Melaleuca | Melaleuca |
| Melaleuca quinquenervia | melaleuca |
| Metrosideros | Bottlebrush |
| Metrosideros polymorpha | 'ohi' alehua |
| Morus | Mulberry |
| Morus rubra | red mulberry |
| Nyssa | Tupelo |
| Nyssa aquatica | water tupelo |
| Nyssa ogeche | Ogeechee tupelo |
| Nyssa sylvatica var sylvatica | black tupelo (typical) |
| Nyssa sylvatica var biflora | swamp tupelo |
| Ostrya | Hophornbeam |
| Ostrya virginiana | eastern hophombeam |
| Oxydendrum | Sourwood |
| Oxydendrum arboreum | sourwood |
| Paulownia | Paulownia |
| Paulownia tomentosa | royal paulownia |
| Persea | Persea |
| Persea borbonia | redbay |
| Pithecellobium | Pithecellobium |
| Pithecellobium saman | monkey-pod |
| Platanus | Sycamore |
| Platanus occidentalis | sycamore |
| Prosopis | Mesquite |
| Prosopis pallida | kiawe |
| Prunus | Cherry |
| Prunus pensylvanica | pin cherry |
| Prunus serotina | black cherry |
| Robinia | Locust |
| Robinia pseudoacacia | black locust |
| Sabal | Palmetto |
| Sabal palmetto | cabbage palmetto |
| Salix | Willow |
| Salix nigra | black willow |
| Sassafras | Sassafras |
| Sassafras albidum | sassafras |
| Tabebuia | Tabebuia |
| Tabebuia heterophylla | roble blanco, white-cedar |
| Tilia | Basswood |
| Tilia americana | American basswood |
| Tilia heterophylla | white basswood |
| Ulmus | Elm |
| Ulmus alata | winged elm |
| Ulmus americana | American elm |
| Ulmus crassifolia | cedar elm |
| Ulmus rubra | slippery elm |
| Ulmus serotina | September elm |
| Ulmus thomasii | rock elm |
| Umbellularia | California-laurel |
| Umbellularia californica | Califomia-laurel |
| Glossary | |
| Summary Tree Characteristics | |
| Checklist of Insects and Mites | |
| Checklist of Organisms Causing Tree Diseases | |
| Checklist of Birds | |
| Checklist of Mammals | |
| Index of Authors and Tree Species |